EDDM routes & household counts by ZIP
Buffalo's 55313 has 16 carrier routes reaching 9,853 residential delivery points. Below are the real USPS numbers for 28 ZIP codes across Wright County, the I-94 corridor, and the St. Cloud area — the actual counts an EDDM campaign is built from, pulled from the USPS EDDM tool in August 2026.
| ZIP | City | Routes | Residential | Business | Postage, whole ZIP* |
|---|---|---|---|---|---|
| 55313 | Buffalo | 16 | 9,853 | 588 | $2,414 |
| 55362 | Monticello | 12 | 8,511 | 385 | $2,085 |
| 55376 | St. Michael | 11 | 7,862 | 224 | $1,926 |
| 55301 | Albertville | 7 | 5,092 | 240 | $1,248 |
| 55374 | Rogers | 11 | 7,861 | 465 | $1,926 |
| 55328 | Delano | 6 | 4,200 | 156 | $1,029 |
| 55302 | Annandale | 7 | 3,411 | 68 | $836 |
| 55358 | Maple Lake | 4 | 2,109 | 32 | $517 |
| 55349 | Howard Lake | 3 | 1,315 | 19 | $322 |
| 55363 | Montrose | 4 | 1,966 | 12 | $482 |
| 55390 | Waverly | 3 | 1,271 | 19 | $311 |
| 55321 | Cokato | 4 | 1,671 | 74 | $409 |
| 55320 | Clearwater | 4 | 2,191 | 42 | $537 |
| 55382 | South Haven | 4 | 1,716 | 7 | $420 |
| 55341 | Hanover | 2 | 1,449 | 26 | $355 |
| 55330 | Elk River | 27 | 18,157 | 887 | $4,448 |
| 55309 | Big Lake | 11 | 8,100 | 213 | $1,984 |
| 55308 | Becker | 8 | 3,496 | 125 | $857 |
| 55398 | Zimmerman | 11 | 6,877 | 118 | $1,685 |
| 55327 | Dayton | 4 | 2,737 | 34 | $671 |
| 55369 | Osseo / Maple Grove | 28 | 19,157 | 1,493 | $4,693 |
| 55311 | Maple Grove | 22 | 15,486 | 304 | $3,794 |
| 56301 | St. Cloud | 23 | 13,834 | 1,222 | $3,389 |
| 56303 | St. Cloud | 21 | 12,333 | 521 | $3,022 |
| 56304 | St. Cloud | 12 | 7,639 | 339 | $1,872 |
| 56377 | Sartell | 13 | 8,768 | 252 | $2,148 |
| 56379 | Sauk Rapids | 11 | 7,501 | 332 | $1,838 |
| 56387 | Waite Park | 6 | 3,496 | 513 | $857 |
*Ballpark postage to reach every residential delivery point in the ZIP at the EDDM Retail rate of $0.245 per piece — the same 2026 ballpark our EDDM cost calculator uses. Postage only; printing is separate. Most campaigns mail a few chosen routes, not the whole ZIP.
About these numbers: counts come from the USPS EDDM tool (residential carrier routes per ZIP), retrieved August 2026. USPS adjusts routes continually, so treat them as planning numbers and confirm your exact routes in the tool — or send us the map and we will do it with you. Data free to reuse with attribution (CC BY 4.0).
Using these counts
EDDM works route by route: you pick the carrier routes, and your piece goes to every address on them — no mailing list needed. We design the piece, print it, and handle the USPS paperwork: mailing services.
One mail carrier's daily loop — typically a few hundred addresses. EDDM is bought by the route: pick the routes that cover the neighborhoods you want, and your piece goes to every door on them. That is why the route count matters as much as the total: it is how finely you can slice a ZIP.
No — and you usually should not. Most local campaigns pick the handful of routes nearest the business and mail them more than once, rather than blanketing the ZIP once. The whole-ZIP postage column is there to bound the budget conversation, not to recommend it.
USPS redraws routes as neighborhoods grow — and in fast-growing places like St. Michael, Otsego, and Albertville they do grow. Check the live numbers in the USPS tool when you finalize a drop; we do the same before any campaign we run.
A “flat” by USPS rules — in practice, an oversized postcard. Size rules are specific, so run yours through the mailer size checker or start from our EDDM postcard specs. Then it needs the EDDM indicia, route bundling, and the paperwork — which is the part we handle.
Ready to hit some doors?
Tell us the neighborhoods you want and we'll plan the routes, print the piece, and handle USPS.